STH500-1200
STH500-1200
Category:
Model:STH500-1200 Load:50kg Wingspan:1200mm
Model:
STH500-1200
Payload:
50kg
Arm Reach:
1200mm
keyword:
robot
weld
stamping

Product Consultation:
Details
Parameter table
STH500-1200
|
J1 axis | J2 axis | J3 axis | R-axis | ||
Shaft specifications | Arm length(mm) | 550 | 650 | 400 | - | |
Rotation range (degrees) | 130 | 150 | - | 180 | ||
-130 | -150 | -180 | ||||
Deceleration mechanism | Reducer | Planetary gears | Planetary gears | Ball screw | Harmonic transmission | |
Conduction mode | Motors and reducers | Direct connection | Timing pulley | |||
Reducer and output | Direct connection | |||||
Repeated positioning accuracy (XYZ:mm)(r:degree) | ±0.05 | ±0.02 | ±0.005 | |||
Maximum speed (XYZ:mm/sec)(r:/sec) | 10162 | 1000 | 720 | |||
Payload(kg) | 50kg | |||||
STANDARD CYCLE TIME: 1KG HANDLING TIME (SEC) | 0.98 | |||||
Allowable moment of inertia on the R-axis (kgm2) | 4.35 | |||||
Input (IN) Output (OUT) | 0.2*20 | |||||
User piping (outflow) | F6*3 | |||||
Robot cable length(m) | Standard: 3 Optional: 5 | |||||
Main unit weight(kg) | 170kg | |||||
Control cabinet | TRC3-A06 |
Parametric diagram
Relevant Documents
Related Products
Messages
Shanghai Turin Smart Robot Co.,Ltd.
Building 7, No. 66 Huiyuan Road, Jiading District, Shanghai ( R&D Center )
Building 10, No. 169 Lifa Avenue, Hai'an City, Jiangsu Province ( Production Base )
Customer service hotlile/After-sales hotline
400-778-9969
Mail: sales@turinrobot.com