STH100-800/900/1000
STH100-800/900/1000
Category:
Model:STH100 Load:10kg Wingspan:800/900/1000mm
Model:
STH100
Payload:
10kg
Arm Reach:
1000mm
keyword:
robot
weld
stamping

Product Consultation:
Details
Parameter Table
STH100 series
|
J1 axis | J2 axis | J3 axis | R axis | ||||
Shaft specifications | Arm length(mm) | STH100-800 | STH100-900 | STH100-1000 | 400 | 200 | - | |
400 | 500 | 600 | ||||||
Rotation range (degrees) | 136 | 145 | - | 360 | ||||
-136 | -145 | -360 | ||||||
Deceleration mechanism | Reducer | Harmonic transmission | Harmonic transmission | - | Harmonic transmission | |||
Conduction mode | Motors and reducers | Direct connection | - | Timing pulley | ||||
Reducer and output | Direct connection | |||||||
Repeated positioning accuracy (XYZ:mm)(r:degree) | ±0.02 | ±0.01 | ±0.01 | |||||
Maximum speed (XYZ:mm/sec)(r:degree/sec) | 11304/12089/12874 | 1000 | 720 | |||||
Payload(kg) | 10KG | |||||||
STANDARD CYCLE TIME: 1KG HANDLING TIME (SEC) | 0.6 seconds | |||||||
ALLOWABLE MOMENT OF INERTIA ON THE R-AXIS (KGm2) | 0.3 | |||||||
Input (IN) Output (OUT) | 0.2*20 | |||||||
User piping (outflow) | F6*3 | |||||||
Robot cable length(m) | Standard: 3 Optional: 5 | |||||||
Main unit weight(KG) | 46 | 48 | 50 | - | ||||
Control cabinet | TRC3-A04 |
Parametric diagram
Relevant Documents
Related Products
Messages
Shanghai Turin Smart Robot Co.,Ltd.
Building 7, No. 66 Huiyuan Road, Jiading District, Shanghai ( R&D Center )
Building 10, No. 169 Lifa Avenue, Hai'an City, Jiangsu Province ( Production Base )
Customer service hotlile/After-sales hotline
400-778-9969
Mail: sales@turinrobot.com