STH030-400/500/600
STH030-400/500/600
Category:
Model:STH030 Load:3kg Wingspan:400/500/600mm
Model:
STH030
Payload:
3kg
Arm Reach:
600mm
keyword:
robot
weld
stamping

Product Consultation:
Details
Parameter table
STH030 series
|
J1 axis | J2 axis | J3 axis | R-axis | ||||
Shaft specifications | Arm length(mm) | STH030-400 | STH030-500 | STH030-600 | 250 | 150 | - | |
150 | 250 | 350 | ||||||
Rotation range (degrees) | 130 | 138 | - | 360 | ||||
-130 | -138 | -360 | ||||||
Motor name | Italian RRRobotica | Italian RRRobotica | Italian RRRobotica | Italian RRRobotica | ||||
Deceleration mechanism | Reducer | Harmonic transmission | Harmonic transmission | - | Harmonic transmission | |||
Conduction mode | Motors and reducers | Direct connection | - | Timing pulley | ||||
Reducer and output | Direct connection | |||||||
Repeated positioning accuracy (XYZ:mm)(r:degree) | ±0.01 | ±0.01 | ±0.01 | |||||
Maximum speed (XYZ:mm/sec)(r:degree/sec) | 6280/7065/7850 | 1000 | 720 | |||||
Payload(kg) | 3KG | |||||||
STANDARD CYCLE TIME: 1KG HANDLING TIME (SEC) | 0.4 seconds | |||||||
ALLOWABLE MOMENT OF INERTIA ON THE R-AXIS (KGm2) | 0.05 | |||||||
Input (IN) Output (OUT) | 0.2*10 | |||||||
User piping (outflow) | F4*3 | |||||||
Robot cable length(m) | Standard: 3 Optional: 5 | |||||||
Main unit weight(KG) | 16.8~19KG | |||||||
Control cabinet | TRC3-A04 |
Parametric diagram
Relevant Documents
Related Products
Messages
Shanghai Turin Smart Robot Co.,Ltd.
Building 7, No. 66 Huiyuan Road, Jiading District, Shanghai ( R&D Center )
Building 10, No. 169 Lifa Avenue, Hai'an City, Jiangsu Province ( Production Base )
Customer service hotlile/After-sales hotline
Mail: sales@turinrobot.com