TKB1210
TKB1210
Category:
Model:TKB1210 Load :7kg Wingspan:960mm
Model:
TKB1210
Payload:
7kg
Arm Reach:
960mm
keyword:
weld
punching press
Hardware polishing
carry

Product Consultation:
Details
Parameter Table
Model | TKB1210 | |
Payload | 7KG | |
Max Working Radius | 960mm | |
DOF | 6-axis | |
Body Weight | 49KG | |
Rated Power | 2.4KW | |
Max Speed | J1 | 450°/s |
J2 | 450°/s | |
J3 | 450°/s | |
J4 | 458°/s | |
J5 | 720°/s | |
J6 | 720°/s | |
Max Operation Area | J1 | ±170° |
J2 | 135°~-70° | |
J3 | 75°~-75° | |
J4 | ±160° | |
J5 | ±120° | |
J6 | +360° | |
protective specification | IP54/IP67(The fifth and sixth axes are optional) | |
Position Repeat Accuracy | ±0.04mm | |
controller | TRC3-A06 | |
Working Temperature | 0~45℃ |
Parameter diagram
Relevant Documents
Related Products
Messages
Shanghai Turin Smart Robot Co.,Ltd.
Building 7, No. 66 Huiyuan Road, Jiading District, Shanghai ( R&D Center )
Building 10, No. 169 Lifa Avenue, Hai'an City, Jiangsu Province ( Production Base )
Customer service hotlile/After-sales hotline
400-778-9969
Mail: sales@turinrobot.com